Air source heat pumps
LSQ – a heat pump extracts heat from the air and is intended for domestic hot water preparation, space heating, cooling (climate air conditioning), pool heating, atidirbtos thermal energy regeneration (recovery).
The heat pump work owned electronics and optimize climatic parameters. The heat pump can be connected to a low temperature heat distribution and transmission systems such as radiatorinis heating, underfloor heating and domestic hot water preparation systems.
Microprocessor electronics provides a simple, understandable, optimal thermal receipt and use.
- Heating and hot water preparation,
- Refrigeration and hot water preparation,
- Screw compressor (Hitachi),
- Wieldy electronic controller (Siemens)
- One or three phases of fulfillment,
- Small-sized, easily mounted,
- Additional Options:
- A stainless steel casing,
- Added freezing,
- Possible additional pakaitinimas electric and internal water pump.
LSQ pumps take heat from the air, is the fulfillment of several options:
- Heat pumps only heat and domestic hot water preparation (freezing additional option),
- Modular high-power heating heat pumps,
- Heat pumps for heating, for air emissions from thermal power reused,
- Pool water heating pumps, the use of ambient air temperature.
Technical characteristics of heat pumps are provided in the tables below
![]() |
![]() |
![]() |
|
LSQ10R1
|
LSQ13R1 |
LSQ13R1
|
Technical characteristics
| Heat pump parameters | Type | LSQ08R1/C1 | LSQ10R1/C1 | LSQ08R1/C3 | LSQ10R1/C3 | LSQ13R1/C | LSQ15R1/C |
| Measures, H x W x D | mm | 1050×1000x4500 | 1075×1105x505 | ||||
| Weight | kg | 115 | 120 | 115 | 120 | 170 | 175 |
| Heat p./Electr. p. by T ºC, 7/35* | kW | 8,7/2,3 | 11,1/3,2 | 8,7/2,2 | 11,1/2,9 | 14,0/3,7 | 16,0/4,1 |
| Heat p./Electr. p. by T ºC, 7/45 | kW | 8,5/2,7 | 10,9/3,7 | 8,5/2,6 | 10,9/3,4 | 13,6/4,3 | 15,6/4,9 |
| Heat p./Electr. p. by T ºC, 7/55 | kW | 8,3/3,2 | 10,7/4,6 | 8,3/3,1 | 10,7/4,2 | 13,2/5,5 | 15/6,2 |
| Heat p./Electr. p. by T ºC, 2/35 | kW | 7,6/2,2 | 9,7/3,3 | 7,6/2,1 | 9,7/2,9 | 12/3,6 | 13,4/4,1 |
| Heat p./Electr. p. by T ºC, 2/45 | kW | 7,5/2,7 | 9,6/4,5 | 7,5/2,6 | 9,6/4,1 | 11,8/4,2 | 13,2/4,9 |
| Heat p./Electr. p. by T ºC, -7/35 | kW | 5,7/2,1 | 7,3/3,0 | 5,7/2,0 | 7,3/2,6 | 9,0/3,5 | 10,4/4,0 |
| Heat p./Electr. p. by -7/45 | kW | 5,6/2,6 | 7,2/3,4 | 5,6/2,5 | 7,2/3,1 | 8,9/4,1 | 10,2/4,7 |
| Cooling p./Electr. p. by T ºC, 35/7 | kW | 8/2,8 | 9,8/3,45 | 8/2,6 | 9,8/3,26 | 13,0/4,2 | 15,0/5,3 |
| Air flow | m3/val. | 3000 | 3000 | 3000 | 3000 | 5000 | 5000 |
| Nominal flow of heated water | l/s | 0,42 | 0,52 | 0,42 | 0,52 | 0,65 | 0,75 |
| Voltage | 230V/1F/50Hz | 380V/3F/50Hz | |||||
| Noise level | dB | 25 | 36 | 40 | 48 | 53 | 57 |
| * – temperature of air/heated water | |||||||
![]() |
![]() |
![]() |
| LSQ20R1 | LSQ25R1 | LSQ66R4 |
Technical characteristics
| Viršutinio oro paėmimo | Module | ||||
| Heating pump parameters |
Type |
LSQ20R1 | LSQ25R1 | LSQ31R1 | LSQ66R4 |
| Width, W | mm | 1300 | 1300 | 1300 | 2010 |
| Depth, D | mm | 690 | 690 | 690 | 980 |
| Height, H | mm | 1050 | 1320 | 1325 | 1850 |
| Weight | kg | 270 | 280 | 310 | 660 |
| Heat p./Electr. p. by T ºC, 7/35* | kW | 22,2/5,8 | 28,0/7,6 | 32,0/8,4 | 69/19 |
| Heat p./Electr. p. by T ºC, 7/45 | kW | 21,8/6,8 | 27,2/8,8 | 31,2/10,0 | 68/22,5 |
| Heat p./Electr. p. by T ºC, 7/55 | kW | 21,0/8,8 | 26,4/11,2 | 30,0/12,6 | 67/30,3 |
| Heat p./Electr. p. by T ºC, 2/35 | kW | 19,0/5,8 | 24,0/7,4 | 26,8/8,4 | 57/19 |
| Heat p./Electr. p. by T ºC, 2/45 | kW | 18,8/6,8 | 23,6/8,6 | 26,4/10,0 | 56/22,5 |
| Heat p./Electr. p. by T ºC, -7/35 | kW | 14,6/5,2 | 18,0/7,2 | 20,8/8,2 | 44/18,5 |
| Heat p./Electr. p. by T ºC, -7/45 | kW | 14,4/6,6 | 17,8/8,4 | 20,4/9,6 | 43/22 |
| Cooling p./Electr. p. by T ºC, 35/7 | kW | 20,0/6,6 | 25,0/8,6 | 31,0/10,8 | 66/23 |
| Air flow | m3/val. | 6000 | 10000 | 10000 | 20000 |
| Nominal flow of heated water | l/s | 1,04 | 1,3 | 1,5 | 3,2 |
| Voltage | 380V/3F/50Hz | ||||
Heat pumps for swimming pools:
![]() |
![]() |
![]() |
| RSQ02RP | RSQ03RP |
RSQ05RP
|
Technical characteristics
| Heating pump parameters | Type | RSQ015RP | RSQ02RP | RSQ03RP | RSQ05RP |
| Width, W | mm | 350 | 350 | 420 | 695 |
| Length, L | mm | 1060 | 1060 | 1060 | 695 |
| Height, H | mm | 585 | 585 | 870 | 1035 |
| Weight | kg | 60 | 65 | 115 | 180 |
| Heating power* | kW | 6,3 | 8,7 | 13,4 | 22,3 |
| Usage power | kW | 1,32 | 1,82 | 2,8 | 4,65 |
| Air inflow | Side | Side | Side | Upper | |
| Environment air | ºC | (-10 — +45) ºC | |||
| Voltage | 220V/1F/50Hz | Three phase | |||
Schemes of connection and installation of LSQ heating pumps:

Installation of LSQ heating pumps

Connection of modular heating pump LSQ66R4








